Available Shelf Tray Sizes
Width (cm) | Length (cm) | Custom Options |
---|---|---|
35 | 24 | ✔️ Height, Color Graphics/Branding |
35 | 35 | ✔️ Height, Color Graphics/Branding |
48 | 35 | ✔️ Height, Color Graphics/Branding |
46 | 46 | ✔️ Height, Color Graphics/Branding |
50 | 50 | ✔️ Height, Color Graphics/Branding |
53 | 35 | ✔️ Height, Color Graphics/Branding |
60 | 35 | ✔️ Height, Color Graphics/Branding |
70 | 35 | ✔️ Height, Color Graphics/Branding |
80 | 35 | ✔️ Height, Color Graphics/Branding |
Notes:
- All shelf trays can be customized in height, Color, graphics, and branding to meet specific retail display needs.
- Standard size variations ensure compatibility with most lubricant bottle dimensions.
- Contact us for special sizing requests or additional modifications.